Page 2 of 3
Housing Size, 2015-2019
| McKinley Park | City of Chicago | CMAP Region | ||||
| Count | Percent | Count | Percent | Count | Percent | |
| Zero or One Bedroom | 430 | 7.8% | 321,097 | 26.4% | 548,002 | 16.1% |
| Two Bedrooms | 2,128 | 38.5% | 419,689 | 34.6% | 965,749 | 28.3% |
| Three Bedrooms | 2,089 | 37.8% | 325,679 | 26.8% | 1,133,210 | 33.2% |
| Four Bedrooms | 549 | 9.9% | 104,976 | 8.6% | 597,921 | 17.5% |
| Five or More Bedrooms | 337 | 6.1% | 43,009 | 3.5% | 165,208 | 4.8% |
| Median Number of Rooms* | 5.7 | 4.8 | 6.0 | |||
| Source: 2015-2019 American Community Survey five-year estimates. | Universe: Housing units |
| *“Other” includes boats, recreational vehicles (RVs), vans, etc. | |
| Excludes bathrooms, porches, balconies, foyers, halls, and unfinished basements. | |







Log In to comment on this item.
Subscribe
Report
My comments