Page 2 of 3
Employment of McKinley Park Residents*, 2018
| TOP INDUSTRY SECTORS | Count | Percent |
| 1. Accommodation and Food Service | 849 | 14.8% |
| 2. Health Care | 619 | 10.8% |
| 3. Retail Trade | 564 | 9.8% |
| 4. Manufacturing | 552 | 9.6% |
| 5. Administration | 529 | 9.2% |
| TOP EMPLOYMENT LOCATIONS | ||
| 1. Outside of Chicago | 1,847 | 32.2% |
| 2. The Loop | 1,076 | 18.8% |
| 3. Near North Side | 447 | 7.8% |
| 4. Near West Side | 375 | 6.5% |
| 5. Armour Square | 238 | 4.2% |
| Source: U.S. Census Bureau, Longitudinal Employer-Household Dynamics program (2018). |
| *Excludes residents working outside of, and workers living outside of, the seven-county CMAP region |







Log In to comment on this item.
Subscribe
Report
My comments