Page 4 of 12
Educational Attainment*, 2015-2019
| McKinley Park | City of Chicago | CMAP Region | ||||
| Count | Percent | Count | Percent | Count | Percent | |
| Less than High School Diploma | 2,752 | 26.7% | 278,926 | 14.9% | 663,242 | 11.5% |
| High School Diploma or Equivalent | 3,109 | 30.2% | 422,420 | 22.5% | 1,314,011 | 22.8% |
| Some College, No Degree | 1,624 | 15.8% | 324,789 | 17.3% | 1,100,596 | 19.1% |
| Associate’s Degree | 624 | 6.1% | 108,645 | 5.8% | 404,417 | 7.0% |
| Bachelor’s Degree | 1,481 | 14.4% | 435,959 | 23.3% | 1,377,160 | 23.9% |
| Graduate or Professional Degree | 718 | 7.0% | 304,281 | 16.2% | 906,665 | 15.7% |
| Source: 2015-2019 American Community Survey five-year estimates. | Universe: Population 25 years and older |
| *Highest degree or level of school completed by an individual. |







Log In to comment on this item.
Subscribe
Report
My comments