Page 10 of 12
Household Computer and Internet Access, 2015-2019
| McKinley Park | City of Chicago | CMAP Region | ||||
| Count | Percent | Count | Percent | Count | Percent | |
| One or More Computing Devices | 4,684 | 90.5% | 938,271 | 87.9% | 2,844,477 | 91.1% |
| Smartphone(s) Only | 458 | 8.9% | 86,702 | 8.1% | 189,503 | 6.1% |
| No Computing Devices | 491 | 9.5% | 128,558 | 12.1% | 278,853 | 8.9% |
| Internet Access | 4,524 | 87.4% | 891,212 | 83.5% | 2,741,960 | 87.8% |
| Broadband Subscription | 4,324 | 83.6% | 840,676 | 78.8% | 2,640,864 | 84.6% |
| No Internet Access | 651 | 12.6% | 175,617 | 16.5% | 381,370 | 12.2% |
| Source: 2015-2019 American Community Survey five-year estimates. | Universe: Occupied housing units |







Log In to comment on this item.
Subscribe
Report
My comments