Page 3 of 15
Educational Attainment*, Over Time
| 2006-2010 Percent | 2015-2019 Percent | |
| Less than High School Diploma | 31.8% | 26.7% |
| High School Diploma or Equivalent | 38.0% | 30.2% |
| Some College, No Degree | 14.7% | 15.8% |
| Associate’s Degree | 3.8% | 6.1% |
| Bachelor’s Degree | 8.1% | 14.4% |
| Graduate or Professional Degree | 3.6% | 7.0% |
| Source: 2006-2010 and 2015-2019 American Community Survey five-year estimates. | Universe: Total population |
| *Highest degree or level of school completed by an individual. | |







Log In to comment on this item.
Subscribe
Report
My comments